Developed with veterinarians
Grain & gluten-free
100% human-grade quality of all ingredients
Produced by master butchers
Exclusive in our shop
Composition
Veal heart (24%), veal lung (22%), carrot, pumpkin, cucumber, parsnip*, fennel (6%), broccoli (4%), pineapple, lupine meal, cellulose*, coconut flour, artichoke leaves*, psyllium seed husks*, psyllium seeds*, chia seed flour, dandelion*, marigold*, yarrow*, brewer’s yeast*, oyster shell*, seaweed*, minerals *dried
Nutritional additives/kg:
Component | Nutritional additives/kg | Final analysis |
Vitamin A (3a672a) | 3900 IE | 6200 IE/kg |
Vitamin D3 (3a671) | 280 IE | 260 IE/kg |
Vitamin E (3a700) | 73 IE | 7,5 IE/100g |
Vitamin B1 (thiamine mononitrate) | 5 mg | 0,66 mg/kg |
Vitamin B2 (riboflavin) | 8 mg | 0,8 mg/kg |
Vitamin B12 (cyanocobalamin) | 60 µg | 9,8 µg/kg |
Biotin (3a880) | 29 µg | 4,1 µg/100g |
Pantothenic acid (3a841) | 14 mg | 2,1 mg/100g |
Folic acid (3a316) | 0,15 mg | 41 µg/100g |
Niacin (3a314) | 6 mg/100g | |
Copper (3b405) | 2 mg | <10 mg/kg |
Manganese (3b503) | 3 mg | 10 mg/kg |
Iodine (3b201) | 0,85 mg | 0,9 mg/kg |
Iron (3b101) | 8 mg | |
Zinc (3b603) | 25 mg | 35 mg/kg |
Calcium | 1500 mg | 1220 mg/kg |
Phosphorus | 200 mg | 909 mg/kg |
Magnesium | 20 mg | 318 mg/kg |
Chloride | 15,5 mg | 1,6 g/kg |
Sodium | 10 mg | 0,07 g/100g |
Potassium | 2860 mg/kg | |
L-carnitine (3a910) | 400 mg |
Ratio:
Meat : vegetables/fruit/herbs : other raw ingredients = 46% : 44% : 10%
AliVet LOW FAT
and many more ...
Composition
Game muscle meat (42%), carrot, pumpkin, cucumber, parsnip*, fennel (6%), broccoli (4%), pineapple, lupine meal, cellulose*, coconut flour, artichoke leaves*, psyllium seed husks*, psyllium seeds*, chia seed flour, dandelion*, marigold*, yarrow*, brewer’s yeast*, oyster shell*, seaweed*, minerals *dried
Nutritional additives/kg:
Component | Nutritional additives/kg | Final analysis |
Vitamin A (3a672a) | 3900 IE | 6200 IE/kg |
Vitamin D3 (3a671) | 280 IE | 250 IE/kg |
Vitamin E (3a700) | 73 IE | 7,6 IE/100g |
Vitamin B1 (thiamine mononitrate) | 5 mg | 0,67 mg/kg |
Vitamin B2 (riboflavin) | 8 mg | 0,61 mg/kg |
Vitamin B12 (cyanocobalamin) | 60 µg | 6,9 µg/kg |
Biotin (3a880) | 29 µg | 3,8 µg/100g |
Pantothenic acid (3a841) | 14 mg | 1,5 mg/100g |
Folic acid (3a316) | 0,15 mg | 39,9 µg/100g |
Niacin (3a314) | 6 mg/100g | |
Copper (3b405) | 2 mg | <10 mg/kg |
Manganese (3b503) | 3 mg | 10 mg/kg |
Iodine (3b201) | 0,85 mg | 0,9 mg/kg |
Iron (3b101) | 8 mg | |
Zinc (3b603) | 25 mg | 35 mg/kg |
Calcium | 1500 mg | 1580 mg/kg |
Phosphorus | 200 mg | 991 mg/kg |
Magnesium | 20 mg | 349 mg/kg |
Chloride | 15,5 mg | 1,3 g/kg |
Sodium | 10 mg | 0,05 g/100g |
Potassium | 2190 mg/kg | |
L-carnitine (3a910) | 400 mg |
Ratio:
Meat : vegetables/fruit/herbs : other raw ingredients = 42% : 44% : 14%
AliVet LOW FAT
and many more ...
Composition
Chicken stomach (22%), chicken heart (14%), chicken muscle meat (10%), carrot, pumpkin, cucumber, parsnip*, fennel (6%), broccoli (4%), pineapple, lupine meal, cellulose*, coconut flour, artichoke leaves*, psyllium seed husks*, psyllium seeds*, chia seed flour, dandelion*, marigold*, yarrow*, brewer’s yeast*, oyster shell*, seaweed*, minerals *dried
Nutritional additives/kg:
Component | Nutritional additives/kg | Final analysis |
Vitamin A (3a672a) | 3900 IE | 6200 IE/kg |
Vitamin D3 (3a671) | 280 IE | 250 IE/kg |
Vitamin E (3a700) | 73 IE | 8,2 IE/100g |
Vitamin B1 (thiamine mononitrate) | 5 mg | 0,69 mg/kg |
Vitamin B2 (riboflavin) | 8 mg | 0,91 mg/kg |
Vitamin B12 (cyanocobalamin) | 60 µg | 9,8 µg/kg |
Biotin (3a880) | 29 µg | 5,5 µg/100g |
Pantothenic acid (3a841) | 14 mg | 3,8 mg/100g |
Folic acid (3a316) | 0,15 mg | 24,7 µg/100g |
Niacin (3a314) | 6 mg/100g | |
Copper (3b405) | 2 mg | <10 mg/kg |
Manganese (3b503) | 3 mg | 10 mg/kg |
Iodine (3b201) | 0,85 mg | 0,85 mg/kg |
Iron (3b101) | 8 mg | |
Zinc (3b603) | 25 mg | 31 mg/kg |
Calcium | 1500 mg | 1220 mg/kg |
Phosphorus | 200 mg | 973 mg/kg |
Magnesium | 20 mg | 405 mg/kg |
Chloride | 15,5 mg | 1,3 g/kg |
Sodium | 10 mg | 0,06 g/100g |
Potassium | 2960 mg/kg | |
L-carnitine (3a910) | 400 mg |
Ratio:
Meat : vegetables/fruit/herbs : other raw ingredients = 46% : 44% : 10%
AliVet LOW FAT
and many more ...
Analytical components
Protein: 6.9
% fat content: 3
% crude fibre: 2
% crude ash: 1.6
% moisture: 80.4
%
MJ/kg: 2.9
Analytical components
Protein: 7
% fat content: 3.4
% crude fibre: 1.7
% crude ash: 1.3
% moisture: 77
%
MJ/kg: 2.6
Analytical components
Protein: 6.1
% fat content: 2
% crude fibre: 1.3
% crude ash: 0.9
% moisture: 80.7
%
MJ/kg: 2
Feeding recommendation
5 kg | 300 - 400 g |
10 kg | 500 - 600 g |
20 kg | 800 - 1000 g |
30 kg | 1100 - 1400 g |
Feeding recommendation
5 kg | 300 - 400 g |
10 kg | 500 - 600 g |
20 kg | 800 - 1000 g |
30 kg | 1100 - 1400 g |
Feeding recommendation
5 kg | 300 - 400 g |
10 kg | 500 - 600 g |
20 kg | 800 - 1000 g |
30 kg | 1100 - 1400 g |
Reviews
(0)