Diabetic Diabetic Wild, AliVet
- Die erste Vet-Nahrung in 100% Lebensmittelqualität aller Rohstoffe
- Bei Diabetes Mellitus (Diabetes Erkrankung)
- Zur Regulierung der Glucoseversorgung
- Veterinärmedizinische Bilanzierung auf Basis der NRC-Werte

Developed with veterinarians

Grain & gluten-free

100% human-grade quality of all ingredients

100% natural

Made by master butchers

Composition
Muskelfleisch vom Wild (60 %), Karotte*, Zucchini* (7 %), Kartoffel*, Fenchel* (4 %), Brokkoli*, Sellerie* (3 %), Rote Bete*, Lupinenschrot* (2,5 %), Blaubeere* (2 %), Leinöl, Kokosflocken, Seealge** Kokosmehl, Artischockenblätter**, Salbei**, Eierschale, Bockshornklee**, Kreuzkümmel**, Aloe Vera**, Thymian**, Ginseng**, Mineralstoffe *Kohlenhydratquellen **getrocknet
Ratio:
Fleisch : Gemüse/Obst/Kräuter : übrige Rohstoffe = 60 % : 37 % : 3 %
AliVet DIABETIC
- Ernährung bei Vorliegen einer Diabetes Mellitus Erkrankung
- Regulierung der Glucoseversorgung
- Niedriger Mono- und Disaccharidgehalt






and many more ...
Analytical components
Protein: 10.8
% fat content: 5.3
% crude fibre: 1.5
% crude ash: 1.2
% moisture: 75.9
%
MJ/kg: 4.2
Nutritional additives/kg:
Komponente | Ernährungsphysiologischer Zusatz/kg | Endanalyse |
Vitamin A (3a672a) | 7000 IE | 3522 IE/kg |
Vitamin D3 (3a671) | 500 IE | 644 IE/kg |
Vitamin E (3a700) | 75 IE | 145 IE/kg |
Vitamin B1 (Thiaminmononitrat) | 7 mg | 0,77 mg/100 g |
Vitamin B2 (Riboflavin) | 8 mg | 1,3 mg/100 g |
Vitamin B6 (3a831) | 2 mg | 350 µg/kg |
Vitamin B12 (Cyanocobalamin) | 20 ug | 46 µg/kg |
Biotin (3a880) | 20 ug | 4,7 µg/100 g |
Pantothensäure (3a841) | 15 mg | 3,4 mg/100 g |
Folsäure (3a316) | 0,5 mg | 168 µg/100 g |
Niacin (3a314) | 40 mg | 9,9 mg /100 g |
Kupfer (3b405) | 6 mg | 8,0 mg/kg |
Mangan (3b503) | 10 mg | 28 mg/kg |
Jod (3b201) | 0,8 mg | 0,9 mg/kg |
Zink (3b603) | 60 mg | 70 mg/kg |
Calcium | 2900 mg/kg | |
Phosphor | 1940 mg/kg | |
Chlorid (Natriumchlorid) | 2,0 g/kg | |
Natrium (Natriumchlorid) | 0,12 g/100 g | |
Magnesium | 277 mg/100 g | |
Kalium | 2300 mg/kg | |
Selen | 0,2 mg/kg | |
Eisen | 23,73 mg/kg | |
Gesamtzucker | 1,4 g / 100 g | |
Stärke | 5,2 % |
Feeding recommendation
(Erwachsener, normalgewichtiger Hund)
5 kg 300 - 400g
10kg 500 - 600g
20kg 800 - 1000g
30kg 1100 -1400g
Our promise of quality
Introducing our master butchers
Reviews